Boston Pride Parade : 2008 Line-Up
Parade group marshals and vehicle drivers must report to the Registration Table, at the corner of Tremont and Rutland Streets, at the time indicated below.
Parade staff will escort all marching groups and vehicles from the Registration Table to their respective staging location indicated below.
Happy Pride!
More Parade info: click here!
| Order | Organization | Registration Time | Section | Street Location |
| 1 | Moving Violations Motorcycle Club | |||
| 2 | East Coast Biker Chicks | |||
| 3 | Boston Pride | |||
| 4 | Mayor Thomas M. Menino and Governor Deval Patrick | |||
| 5 | BAGLY, Inc. (Boston Alliance of GLBT Youth) | 9:30 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 6 | Fayerweather Street School | 9:30 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 7 | BGLANTS | 9:30 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 8 | Lexington Montessori School | 9:30 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 9 | Pine Village Preschool | 9:30 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 10 | Cambridge Friends School | 9:35 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 11 | The Advent School | 9:35 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 12 | GLSEN Boston | 8:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 13 | COLAGE | 9:35 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 14 | Belmont Against Racism Gay Straight Alliance | 9:35 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 15 | Bentley College | 9:35 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 16 | Greater Boston PFLAG | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 17 | The Freedom Trail Band of Boston | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 18 | FLAG Flag Football | 8:00 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 19 | Beantown Softball League | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 20 | Liquid Assets Swimming | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 21 | Tennis4All | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 22 | Boston Pride Hockey | 9:40 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 23 | Boston Bay Blades | 9:45 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 24 | Multicultural AIDS Coalition | 8:00 AM | A | Between Union Park/Garden of Eden and Upton Street Crosswalk |
| 25 | Gay Officers Action League of New England | 8:05 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 26&27 | Ciara Durkin | 11:00 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 28 | Senior Pride Coalition | 11:00 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 29 | Gays for Patsy (GFP, Inc.) | 9:45 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 30 | Boston Prime Timers, Inc. | 8:45 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 31 | Massachusetts Transgender Political Coalition | 9:45 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 32 | National Grid | 8:05 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 33 | City Councilor Michael Flaherty, At-Large | 8:05 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 34 | Beth Israel Deaconess Medical Center | 9:45 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 35 | Shawmut Design & Construction | 8:45 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 36 | Bay Windows,Inc. & Edge Publications | 8:10 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 37 | Zipcar Inc. | 8:10 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 38 | Good Vibrations | 9:50 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 39 | Gay Mens Domestic Violence Project | 8:10 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 40 | The Network/La Red | 9:50 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 41 | The Theater Offensive | 8:10 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 42 | City Councilor Rob Consalvo | 9:55 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 43 | Voices Rising: Women building community through song | 9:50 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 44 | Sober & Proud | 9:50 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 45 | KOOZA from Cirque du Soleil | 8:15 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 46 | Sun Life Financial | 9:55 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 47 | MassEquality | 9:55 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 48 | Machine | 8:50 AM | AA | Between the Upton Street Crosswalk and Dartmouth |
| 49 | Tim McFeeley | 11:00 AM | B | Between Dartmouth and West Canton |
| 50 | Massachusetts General Hospital LGBT, Friends, and Allies | 9:55 AM | B | Between Dartmouth and West Canton |
| 51 | The Boston Living Center | 8:50 AM | B | Between Dartmouth and West Canton |
| 52 | Planned Parenthood League of Massachusetts | 8:15 AM | B | Between Dartmouth and West Canton |
| 53 | Latin-American Health Institute | 9:55 AM | B | Between Dartmouth and West Canton |
| 54 | Mike Ross | 9:55 AM | B | Between Dartmouth and West Canton |
| 55 | Verizon | 8:15 AM | B | Between Dartmouth and West Canton |
| 56 | Rhode Island Pride | 8:50 AM | B | Between Dartmouth and West Canton |
| 57 | Heller School MBA Student Association | 9:55 AM | B | Between Dartmouth and West Canton |
| 58 | Leslie Jordan | 11:00 AM | B | Between Dartmouth and West Canton |
| 59 | Bisexual Resource Center | 10:00 AM | B | Between Dartmouth and West Canton |
| 60 | Yankee Lambda Car Club | 8:20 AM | B | Between Dartmouth and West Canton |
| 61 | Unite Here Local 26 | 8:55 AM | B | Between Dartmouth and West Canton |
| 62 | Greater Boston Legal Services | 10:00 AM | B | Between Dartmouth and West Canton |
| 63 | American Civil Liberties Union of Massachusetts | 10:00 AM | B | Between Dartmouth and West Canton |
| 64 | Gay & Lesbian Advocates & Defenders - GLAD | 10:00 AM | B | Between Dartmouth and West Canton |
| 65 | Red Delicious Moving Billboards | 9:00 AM | B | Between Dartmouth and West Canton |
| 66 | Massachusetts Asian & Pacific Islanders for Health MASALA | 8:20 AM | B | Between Dartmouth and West Canton |
| 67 | Medway Oil Company Inc. | 8:20 AM | B | Between Dartmouth and West Canton |
| 68 | Bank of America | 10:00 AM | B | Between Dartmouth and West Canton |
| 69 | Somos Latinos' The Under Impact Pub & Lounge | 8:20 AM | B | Between Dartmouth and West Canton |
| 70 | Boston City Councillor John R. Connolly | 10:05 AM | B | Between Dartmouth and West Canton |
| 71 | Barack Obama for President | 10:05 AM | C | Between West Canton and West Brookline |
| 72 | Flash's | 8:50 AM | C | Between West Canton and West Brookline |
| 73 | Wellesley Friends Meeting | 10:05 AM | C | Between West Canton and West Brookline |
| 74 | Greater Boston Chapter of the National Organization for Women | 10:05 AM | C | Between West Canton and West Brookline |
| 75 | Women Meeting Women | 8:20 AM | C | Between West Canton and West Brookline |
| 76 | New England Leather Alliance | 8:25 AM | C | Between West Canton and West Brookline |
| 77 | The Femmes & Friends Contingent | 10:05 AM | C | Between West Canton and West Brookline |
| 78 | Team Enterprises USA | 9:05 AM | C | Between West Canton and West Brookline |
| 79 | Ellis South End Neighborhood Association | 10:10 AM | C | Between West Canton and West Brookline |
| 80 | Frito Lay | 10:10 AM | C | Between West Canton and West Brookline |
| 81 | AIDS Action Committee of Massachusetts | 8:25 AM | C | Between West Canton and West Brookline |
| 82 | City of Cambridge | 8:25 AM | C | Between West Canton and West Brookline |
| 83 | Peoples Rights Fund as Stonewall Warriors | 9:05 AM | C | Between West Canton and West Brookline |
| 84 | Committee to Elect Sonia Chang-Diaz | 10:10 AM | C | Between West Canton and West Brookline |
| 85 | All The Kings Men Productions, LLC | 8:25 AM | D | Between West Brookline and Pembroke |
| 86 | Boston Gay Men's Chorus | 10:10 AM | D | Between West Brookline and Pembroke |
| 87 | Fenway Community Health | 9:10 AM | D | Between West Brookline and Pembroke |
| 88 | Sidney Frank Importing Co. - Jagermeister | 9:10 AM | D | Between West Brookline and Pembroke |
| 89 | GLF Resource Group for TJX | 8:30 AM | D | Between West Brookline and Pembroke |
| 90 | Keshet | 10:10 AM | D | Between West Brookline and Pembroke |
| 91 | Dignity Boston | 10:15 AM | D | Between West Brookline and Pembroke |
| 92 | Independent Pagans of New England | 10:15 AM | D | Between West Brookline and Pembroke |
| 93 | All Saints Church | 10:15 AM | D | Between West Brookline and Pembroke |
| 94 | Old South Church | 8:30 AM | D | Between West Brookline and Pembroke |
| 95 | United Church of Christ, Open and Affirming Churches | 10:15 AM | D | Between West Brookline and Pembroke |
| 96 | Episcopal Diocese of Massachusetts | 10:15 AM | E | Between Pembroke and West Newton |
| 97 | Metropolitan Community Church | 10:20 AM | E | Between Pembroke and West Newton |
| 98 | First Presbyterian Church of Waltham | 10:20 AM | E | Between Pembroke and West Newton |
| 99 | Yale Appliance + Lighting | 9:15 AM | E | Between Pembroke and West Newton |
| 100 | Hub Plumbing & Mechanical Inc. | 8:30 AM | E | Between Pembroke and West Newton |
| 101 | Ramrod | 9:15 AM | E | Between Pembroke and West Newton |
| 102 | Deloitte | 10:20 AM | E | Between Pembroke and West Newton |
| 103 | First Universalist Society in Franklin | 8:30 AM | E | Between Pembroke and West Newton |
| 104 | United Parish of Auburndale | 8:35 AM | E | Between Pembroke and West Newton |
| 105 | Arlington Street Church | 10:25 AM | E | Between Pembroke and West Newton |
| 106 | First Church in Boston | 10:20 AM | E | Between Pembroke and West Newton |
| 107 | First Parish Bedford UU | 10:25 AM | E | Between Pembroke and West Newton |
| 108 | First Parish Brookine UU Church | 10:25 AM | E | Between Pembroke and West Newton |
| 109 | First Parish Church (Unitarian Universalist) of Billerica | 10:25 AM | E | Between Pembroke and West Newton |
| 110 | First Parish Church in Weston | 10:25 AM | F | Between West Newton and Rutland |
| 111 | First Parish Church of Groton, Welcoming Congregation | 10:25AM | F | Between West Newton and Rutland |
| 112 | First Unitarian Society in Newton | 9:20 AM | F | Between West Newton and Rutland |
| 113 | First Parish in Concord | 10:30 AM | F | Between West Newton and Rutland |
| 114 | First Parish of Malden | 10:30 AM | F | Between West Newton and Rutland |
| 115 | First Parish of Sudbury - Unitarian Universalist | 10:30 AM | F | Between West Newton and Rutland |
| 116 | Lexington Faith Communities | 10:30 AM | F | Between West Newton and Rutland |
| 117 | Massachusetts Bay District of UU Churches | 10:30 AM | F | Between West Newton and Rutland |
| 118 | Unitarian Universalist Church of Greater Lynn | 10:35 AM | F | Between West Newton and Rutland |
| 119 | Unitarian Universalist Church of Northborough | 10:35 AM | F | Between West Newton and Rutland |
| 120 | Unitarian Universalist Society of Wellesley Hills | 10:35 AM | F | Between West Newton and Rutland |
| 121 | Chris Harris Presents & Gay Mafia Boston | 9:20 AM | F | Between West Newton and Rutland |
| 122 | Sovereign Bank | 10:35 AM | F | Between West Newton and Rutland |
| 123 | Network Health | 8:35 AM | F | Between West Newton and Rutland |
| 124 | Animal Rescue League of Boston | 8:35 AM | F | Between West Newton and Rutland |
| 125 | Urban Fusion and Encore Winter Guard | 10:35 AM | F | Between West Newton and Rutland |
| 126 | Mix 98.5 | 8:35 AM | F | Between West Newton and Rutland |
| 127 | Congresswoman Nikki Tsongas | 10:40 AM | F | Between West Newton and Rutland |
| 128 | The Phoenix | 8:35 AM | F | Between West Newton and Rutland |
| 129 | Massachusetts Alliance of Portuguese Speakers (MAPS) | 9:25 AM | F | Between West Newton and Rutland |




































